A
GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GOVT. KANYA SHIKSHA PARISAR SIDHI |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1020084 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 52064 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE- AMARWAH, POST- PANWAR, DIST- SIDHI, MP - 486661 |
| 5 | PRINCIPAL NAME & QUALIFICATION | AKHILESH KUMAR YADAV (M.A. HINDI, B.ED.) |
| 6 | SCHOOL EMAIL ID | govtkanyashikshaparisarsidhi@gmail.com, 52064@cbseshiksha.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7898859858 |
B
DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENT |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENT |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NA |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | NA |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENT |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW PDF |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / SELF CERTIFICATION | NA |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES & TESTING REPORT | VIEW REPORT |
C
RESULT AND ACADEMICS
| S.NO. | DOCUMENTS / INFORMATION | DETAILS / LINK |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | NO FEE (FREE EDUCATION) |
| 2 | ANNUAL ACADEMIC CALENDAR | MP GOVT |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW LIST |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW LIST |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 63 | 04 | 6.30% | - |
| 2 | 2025 | 57 | 43 | 75.40% | - |
| 3 | 2026 | 36 | 19 | 52.70% | - |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 61 | 03 | 4.90% | - |
| 2 | 2025 | 23 | 19 | 82.60% | - |
| 3 | 2026 | 13 | 08 | 61.50% | - |
D
STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | AKHILESH KUMAR YADAV (M.A. HINDI) |
| 2 | VICE PRINCIPAL | NIL |
| 3 | HEADMISTRESS / HEADMASTER | ANIL KUMAR PANDEY (M.A.) |
| 4 | TOTAL NO. OF TEACHERS | 16 |
| • PGT | 09 | |
| • TGT | 04 | |
| • PRT | 03 | |
| 5 | TEACHERS SECTION RATIO | 1:4 |
| 6 | DETAILS OF SPECIAL EDUCATOR | - |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | TRIPTI TIWARI |
E
SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 40000 SQ. MTR. |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQR MTR) | 14 CLASSROOMS |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 04 LABORATORIES |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 01 LIBRARY |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 80 |
| 7 | NO. OF BOYS TOILETS | 00 |
| 8 | NO. OF CWSN TOILETS | 10 |
| 9 | LINK OF YOUTUBE VIDEO OF INSPECTION OF SCHOOL COVERING INFRASTRUCTURE | NA |